Starter | Business | Pro | |||
---|---|---|---|---|---|
For small engaging events, Fairs, training sessions | Events & Fairs with interactive booths | For large virtual & hybrid conferences, Events and Tradeshows | |||
Cost | Contact Sales | Contact Sales | Contact Sales | ||
Volume | |||||
Number of events | Unlimited | Unlimited | Unlimited | ||
Number of Attendees Registrations per month | 500 | 1500 | |||
Number of Exhibitors (Booths) per event | 10 | 20 | |||
Staffs account per booth | 1 Staff | 3 Staffs | |||
Organiser admin seat | 1 | 1 | |||
Setup | |||||
Event Format | Virtual | Virtual | Virtual & In-person (Hybrid) | ||
Event Length | 1 hour - 3 days | 1 day - 5 days | 1 day - 7 days (Onsite); 1 day - 21 days (Virtual) | ||
Mobile Compatibility | ✔ | ✔ | ✔ | ||
Branding | Event branding | Event branding | Event branding | ||
VR Headsets support | ✔ | ✔ | |||
Hybrid Version Support addon | ✔ | ||||
Event Mobile app (In Person/Live) | ✔ | ||||
Event Registration | |||||
Free | ✔ | ✔ | ✔ | ||
Ticketing | ✔ | ✔ | ✔ | ||
Searchable Attendee List | ✔ | ✔ | ✔ | ||
Event Participation Certificate | ✔ | ✔ | |||
Exhibition & Virtual Booths | |||||
Documents, Videos, Business Cards | ✔ | ✔ | ✔ | ||
All Boards (Products, Course, Jobs) | ✔ | ✔ | ✔ | ||
Chat with Visitors | ✔ | ✔ | ✔ | ||
Video Calls with Visitors | ✔ | ✔ | ✔ | ||
Live Sessions at booths | ✔ | ✔ | |||
AR Based product Previews | ✔ | ✔ | |||
Access Booth digital contents using QR code | ✔ | ✔ | |||
Floor Plan Builder | ✔ | ||||
Multi-Hall | ✔ | ||||
Virtual Booths Contents - Post Event availability | ✔ (1 week) | ✔ (1 week) | ✔ (1 week) | ||
Networking | |||||
Networking Lounge | ✔ | ✔ | ✔ | ||
Matchmaking | ✔ | ✔ | ✔ | ||
1:1 Text chat | ✔ | ✔ | ✔ | ||
Business card exchange | ✔ | ✔ | ✔ | ||
1:1 Video Calls | ✔ (Buy calling mins) | ✔ (Buy calling mins) | ✔ (Buy calling mins) | ||
Breakout rooms | ✔ | ✔ | ✔ | ||
Conference | |||||
Stream in via RTMP - Livestreaming supported Channels | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | ||
Stream Out via RTMP - Livestreaming supported Channels | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | ||
Stream out via Custom RTMP (YT, FB, Linkedin, Twitter Live) | mux.com | mux.com | mux.com | ||
Multi-track parallel sessions | No | Yes (5 Tracks) | Yes (8 Tracks) | ||
Polls | Unlimited | Unlimited | Unlimited | ||
Q&As | Unlimited | Unlimited | Unlimited | ||
Agenda Builder | ✔ | ✔ | ✔ | ||
Sessions Recorded Videos - Post Event availability | ✔ (2 weeks) | ✔ (2 weeks) | ✔ (2 weeks) | ||
Sessions Length | Unlimited session duration | Unlimited session duration | Unlimited session duration | ||
Customization | |||||
Custom registration form fields | ✔ | ✔ | ✔ | ||
Event Website Builder - WordPress Plugins | ✔ | ✔ | ✔ | ||
Custom emails - Own SMTP | 50 USD per month | 50 USD per month | 50 USD per month | ||
Custom Domain - Virtual Events Platform Website Widget | 125 USD per month | 125 USD per month | 125 USD per month | ||
Integrations | |||||
Native HubSpot integration | ✔ | ||||
Zapier integration | ✔ | ||||
Marketo/Salesforce native integrations | ✔ | ||||
Custom API integrations | ✔ | ||||
Analytics | |||||
Basic analytics | ✔ | ✔ | ✔ | ||
Advanced analytics and Data reports | ✔ | ✔ | ✔ | ||
Services | |||||
Email and Chat support | ✔ | ✔ | ✔ | ||
99.5% uptime SLA | ✔ | ✔ | ✔ | ||
Designated account manager | ✔ |
Starter | Business | Pro | |||
---|---|---|---|---|---|
For small engaging events, Fairs, training sessions | Events & Fairs with interactive booths | For large virtual & hybrid conferences, Events and Tradeshows | |||
Cost | Contact Sales | Contact Sales | Contact Sales | ||
Volume | |||||
Number of events | 1 | 1 | |||
Number of Attendees Registrations | 500 | 1000 | |||
Number of Exhibitors (Booths) | 10 | 25 | |||
Staffs account per booth | 3 Staff | 3 Staffs | |||
Organiser admin seat | 1 | 1 | |||
Setup | |||||
Event Format | Virtual | Virtual | Virtual & In-person (Hybrid) | ||
Event Length | 1 hour - 3 days | 1 day - 5 days | 1 day - 7 days (Onsite); 1 day - 21 days (Virtual) | ||
Mobile Compatibility | ✔ | ✔ | ✔ | ||
Maximum no.of booths supported | Supports upto 150 booths | Supports upto 150 booths | Supports upto 1000 booths | ||
Branding | Event branding | Event branding | Event branding | ||
VR Headsets support | ✔ | ✔ | |||
Hybrid Version Support addon | ✔ | ||||
Event Mobile app (In Person/Live) | ✔ | ||||
Event Registration | |||||
Free | ✔ | ✔ | ✔ | ||
Ticketing | ✔ | ✔ | ✔ | ||
Searchable Attendee List | ✔ | ✔ | ✔ | ||
Event Participation Certificate | ✔ | ✔ | |||
Exhibition & Virtual Booths | |||||
Documents, Videos, Business Cards | ✔ | ✔ | ✔ | ||
All Boards (Products, Course, Jobs) | ✔ | ✔ | ✔ | ||
Chat with Visitors | ✔ | ✔ | ✔ | ||
Video Calls with Visitors | ✔ | ✔ | ✔ | ||
Live Sessions at booths | ✔ | ✔ | |||
AR Based product Previews | ✔ | ✔ | |||
Access Booth digital contents using QR code | ✔ | ✔ | |||
Floor Plan Builder | ✔ | ||||
Multi-Hall | ✔ | ||||
Networking | |||||
Networking Lounge | ✔ | ✔ | ✔ | ||
Matchmaking | ✔ | ✔ | ✔ | ||
1:1 Text chat | ✔ | ✔ | ✔ | ||
Business card exchange | ✔ | ✔ | ✔ | ||
1:1 Video Calls | ✔ (Buy calling mins) | ✔ (Buy calling mins) | ✔ (Buy calling mins) | ||
Breakout rooms | ✔ | ✔ | ✔ | ||
Conference | |||||
Stream in via RTMP - Livestreaming supported Channels | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | ||
Stream Out via RTMP - Livestreaming supported Channels | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | Mux.Com, Vimeo, Youtube Livestreaming, Dacast, Streamyard | ||
Stream out via Custom RTMP (YT, FB, Linkedin, Twitter Live) | mux.com | mux.com | mux.com | ||
Multi-track parallel sessions | Yes (5 Tracks) | Yes (8 Tracks) | |||
Polls | Unlimited | Unlimited | Unlimited | ||
Q&As | Unlimited | Unlimited | Unlimited | ||
Agenda Builder | ✔ | ✔ | ✔ | ||
Sessions Recorded Videos - Post Event availability | ✔ (2 weeks) | ✔ (2 weeks) | ✔ (4 weeks) | ||
Seesions Length | Unlimited session duration | Unlimited session duration | Unlimited session duration | ||
Customization | |||||
Custom registration form fields | ✔ | ✔ | ✔ | ||
Event Website Builder - WordPress Plugins | ✔ | ✔ | ✔ | ||
Custom emails - Own SMTP | 75 USD | 75 USD | 75 USD | ||
Custom Domain - Virtual Events Platform Website Widget | 999 USD | 999 USD | 999 USD | ||
Integrations | |||||
Native HubSpot integration | ✔ | ||||
Zapier integration | ✔ | ||||
Marketo/Salesforce native integrations | ✔ | ||||
Custom API integrations | ✔ | ||||
Analytics | |||||
Basic analytics | ✔ | ✔ | ✔ | ||
Advanced analytics and data reports | ✔ | ✔ | ✔ | ||
Services | |||||
Email and chat support | ✔ | ✔ | ✔ | ||
99.5% uptime SLA | ✔ | ✔ | ✔ | ||
Designated account manager | ✔ | ✔ |
Pricing FAQs
Does HexaFair have any minimum contract period?
Yes, you can subscribe HexaFair for a single event or on monthly plans as detailed above
Do you have an offer for single events?
Yes, you have the flexibility to take the single /individual events plans
Do you offer monthly payment?
Yes, we accept monthly payment
What happens when I exceed my user limit?
You can buy additional users in terms of attendee registration or exhibitor registration by contacting the sales team.
What payment methods do you accept?
We accept International/Domestic Bank wire transfer for amount greater than $1000.
You can use credit cards to pay for amounts that is less than $1000 only.
Can I switch between plans during the year?
Yes. You can contact sales and switch between the plans and the changes will be effective only on the next billing cycle.
How long is the notice period?
Cancellations can be effected immediate.